Size Guide & Product Care
Size | Body Length | Chest | Full Body Width |
---|---|---|---|
XS | 27" | 70" | 35" |
S | 28" | 76" | 38" |
M | 29" | 82" | 41" |
L | 30" | 88" | 44" |
XL | 31" | 96" | 48" |
2XL | 32" | 104" | 52" |
3XL | 33" | 112" | 56" |
4XL | 34" | 120" | 60" |
Size Chart for Ladies Boyfriend Tee
Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
XS | 24.75" | 30.50" | 6.25" |
S | 25.38" | 32.50" | 6.50" |
M | 26.00" | 34.50" | 6.75" |
L | 26.63" | 36.50" | 7.00" |
XL | 27.25" | 39.50" | 7.25" |
2XL | 27.83" | 42.50" | 7.50" |
3XL | 28.50" | 45.50" | 7.75" |
Size Chart for Unisex Sweatshirt/Jumper
Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
S | 26" | 40" | 33" |
M | 27" | 44" | 34" |
L | 28" | 48" | 35" |
XL | 29" | 52" | 36" |
2XL | 30" | 56" | 37" |
3XL | 31" | 60" | 38" |
4XL | 32" | 64" | 39" |
5XL | 33" | 68" | 40" |
Size Chart for Hoodies
Size | Body Length |
Chest |
Sleeve Length |
---|---|---|---|
S | 26" | 40" | 33" |
M | 27" | 44" | 34" |
L | 28" | 48" | 35" |
XL | 29" | 52" | 36" |
2XL | 30" | 56" | 37" |
3XL | 31" | 60" | 38" |
4XL | 32" | 64" | 39" |
5XL | 33" | 68" | 40" |
PRODUCT CARE
Keep your clothes looking their very best for as long as possible by following our wash guide and care tips.
Care labels:
1) Always read the care labels and washing guide provided in our item description before throwing anything in the washing machine.
2) Make sure you dry your clothes according to the care guide provided in our item description to keep your clothes looking newer for a longer period of time.
Washing:
1) Group your washloads into whites, darks and brights to avoid any colour running/ transfers onto each other.
2) Rinse until water runs clear after hand washing your clothes.
3) Don't leave clothes with white and coloured panels soaking for a prolonged period of time.
4) Always use a laundry bag for more delicate fabrics.
After care:
1) Do not wring your clothes after washing. Wringing can damage the fabrics elasticity.
2) Always iron on the reverse of prints and trims.
3) Spinning wool, knit, viscose or mix garments may pull the threads and damage the material.
Get These Shirts Super Fast from our Door to yours in 1-3 Business days